KI4RWL QTH weather
Latitude N 31° 18' 31" Longitude W 86° 15' 10" Elevation 313 ft
| Dawn: | 05:20 | Sunrise: | 05:47 | Moonrise: | 04:08 | ![]() |
| Dusk: | 20:03 | Sunset: | 19:36 | Moonset: | 17:43 | |
| Daylight: | 14:43 | Day length: | 13:49 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Ambient Weather WS-1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 72.3 °F | Dew Point | 67.3 °F |
| Windchill | 72.3 °F | Humidity | 84% |
| Heat Index | 72.3 °F | Apparent Temperature | 78.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.58 in | Rainfall This Year | 11.56 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-13 23:05 |
| Wind | |||
| Wind Speed (gust) | 0.7 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 45° NE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.66 in | Rising slowly | +0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/18/2012 9:20:00 PM
powered by
Cumulus
v1.9.2 (1023)
